

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SISTEMAS INTEGRADOS DE MARKETING</title>
	<atom:link href="http://sistemasdemarketing.com.ar/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://sistemasdemarketing.com.ar</link>
	<description>Internet Marketing - Web Project Management - Consulting - Training</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Article: Adults Texting More, but Teens Still Rule</title>
		<link>http://www.emarketer.com/Article.aspx?id=1007911</link>
		<comments>http://www.emarketer.com/Article.aspx?id=1007911#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>eMarketer Articles and Blog Posts</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Know How]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/Article.aspx?id=1007911</guid>
		<description><![CDATA[72% of adults now on the SMS bandwagon]]></description>
			<content:encoded><![CDATA[<p id="top" />72% of adults now on the SMS bandwagon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketer.com/Article.aspx?id=1007911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Can Marketers Catch Up with Millennials?</title>
		<link>http://www.emarketer.com/Article.aspx?id=1007910</link>
		<comments>http://www.emarketer.com/Article.aspx?id=1007910#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>eMarketer Articles and Blog Posts</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Know How]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/Article.aspx?id=1007910</guid>
		<description><![CDATA[Digital natives adopt and adapt]]></description>
			<content:encoded><![CDATA[<p id="top" />Digital natives adopt and adapt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketer.com/Article.aspx?id=1007910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Political Campaign Sees Lift by Combining TV, Web Ads</title>
		<link>http://feeds.clickz.com/~r/ClickZFeatures/~3/Iwv_HqQEwDQ/ex-facebook-execs-political-campaign-was-unique-web-ad-test-bed</link>
		<comments>http://feeds.clickz.com/~r/ClickZFeatures/~3/Iwv_HqQEwDQ/ex-facebook-execs-political-campaign-was-unique-web-ad-test-bed#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:53:00 +0000</pubDate>
		<dc:creator>ClickZ Features</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Know How]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">http://www.clickz.com/clickz/news/1730866/ex-facebook-execs-political-campaign-was-unique-web-ad-test-bed</guid>
		<description><![CDATA[<p> <!-- link --> <a href="http://www.clickz.com/">clickz</a> <!-- end-link --> </p>
         <p><!-- subheading -->  <!-- end-subheading --> A cross-media ad study showed Web ads boost the impact of TV spots in key political polling metrics. </p><img src="http://feeds.feedburner.com/~r/ClickZFeatures/~4/Iwv_HqQEwDQ" height="1"/>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><small> <!-- link --> <a href=http://www.clickz.com/>clickz <!-- end-link --> </small></p>
<p><!-- subheading -->  <!-- end-subheading --> A cross-media ad study showed Web ads boost the impact of TV spots in key political polling metrics. </p>
<p><img src="http://feeds.feedburner.com/~r/ClickZFeatures/~4/Iwv_HqQEwDQ" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.clickz.com/~r/ClickZFeatures/~3/Iwv_HqQEwDQ/ex-facebook-execs-political-campaign-was-unique-web-ad-test-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexter Creates Elaborate ARG to Keep Viewer Interest Between Seasons</title>
		<link>http://feeds.clickz.com/~r/ClickZFeatures/~3/vUpnvLIq0wc/dexter-creates-elaborate-arg-keep-viewer-interest-between-seasons</link>
		<comments>http://feeds.clickz.com/~r/ClickZFeatures/~3/vUpnvLIq0wc/dexter-creates-elaborate-arg-keep-viewer-interest-between-seasons#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:33:00 +0000</pubDate>
		<dc:creator>ClickZ Features</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Know How]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">http://www.clickz.com/clickz/news/1731560/dexter-creates-elaborate-arg-keep-viewer-interest-between-seasons</guid>
		<description><![CDATA[<p> <!-- link --> <a href="http://www.clickz.com/">clickz</a> <!-- end-link --> </p>
         <p><!-- subheading -->  <!-- end-subheading --> Fans of the serial killer drama are treated to an alternate reality experience that spans fictional websites, online classifieds, eBay, YouTube and Twitter. </p><img src="http://feeds.feedburner.com/~r/ClickZFeatures/~4/vUpnvLIq0wc" height="1"/>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><small> <!-- link --> <a href=http://www.clickz.com/>clickz <!-- end-link --> </small></p>
<p><!-- subheading -->  <!-- end-subheading --> Fans of the serial killer drama are treated to an alternate reality experience that spans fictional websites, online classifieds, eBay, YouTube and Twitter. </p>
<p><img src="http://feeds.feedburner.com/~r/ClickZFeatures/~4/vUpnvLIq0wc" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.clickz.com/~r/ClickZFeatures/~3/vUpnvLIq0wc/dexter-creates-elaborate-arg-keep-viewer-interest-between-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog: The UK Online Population: One Big Happy Family?</title>
		<link>http://www.emarketer.com/blog/index.php/uk-online-population-big-happy-family/</link>
		<comments>http://www.emarketer.com/blog/index.php/uk-online-population-big-happy-family/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>eMarketer Articles and Blog Posts</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Know How]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/index.php/uk-online-population-big-happy-family/</guid>
		<description><![CDATA[
			
				
			
		
An estimated 77% of UK adults ages 16 and older, or 38.3 million people, use the internet regularly in 2010, according to recent data from the Office of National Statistics [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>An estimated 77% of UK adults ages 16 and older, or 38.3 million people, use the internet regularly in 2010, according to recent data from the Office of National Statistics [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketer.com/blog/index.php/uk-online-population-big-happy-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Display Tech Fueling Online Ad Growth</title>
		<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/eUz2CxmxMio/</link>
		<comments>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/eUz2CxmxMio/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:13:59 +0000</pubDate>
		<dc:creator>MarketingVOX - The Voice of Online Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Know How]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">tag:feeds.marketingvox.com://9cdebe4428a2ff2e9088e826a5c55fff</guid>
		<description><![CDATA[Online advertising will grow at a faster pace in 2011 than overall advertising, according to estimates from Borrell Associates: namely online ad spending will grow almost 14%, from $45.6 billion in...<img src="http://feeds.feedburner.com/~r/marketingvox/rss/~4/eUz2CxmxMio" height="1"/>]]></description>
			<content:encoded><![CDATA[<p id="top" />Online advertising will grow at a faster pace in 2011 than overall advertising, according to estimates from Borrell Associates: namely online ad spending will grow almost 14%, from $45.6 billion in&#8230;<img src="http://feeds.feedburner.com/~r/marketingvox/rss/~4/eUz2CxmxMio" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/eUz2CxmxMio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Track Campaign Develops Controversial Spot for Times Square</title>
		<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/T324zX9u6ok/</link>
		<comments>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/T324zX9u6ok/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:13:59 +0000</pubDate>
		<dc:creator>MarketingVOX - The Voice of Online Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Know How]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">tag:feeds.marketingvox.com://1ff11127aafcfa4b2ab366d38992fc7f</guid>
		<description><![CDATA[Consumer Watchdog, a privacy advocacy group, has developed a 15-second spot that is running on a 540-square foot digital billboard in Times Square, twice an hour, for the next 45 days. The spot...<img src="http://feeds.feedburner.com/~r/marketingvox/rss/~4/T324zX9u6ok" height="1"/>]]></description>
			<content:encoded><![CDATA[<p id="top" />Consumer Watchdog, a privacy advocacy group, has developed a 15-second spot that is running on a 540-square foot digital billboard in Times Square, twice an hour, for the next 45 days. The spot&#8230;<img src="http://feeds.feedburner.com/~r/marketingvox/rss/~4/T324zX9u6ok" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/T324zX9u6ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Mobile Political Attack Ads a Precursor to Commercial Campaigns</title>
		<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/KEmSY4rTG_8/</link>
		<comments>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/KEmSY4rTG_8/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:12:59 +0000</pubDate>
		<dc:creator>MarketingVOX - The Voice of Online Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Know How]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">tag:feeds.marketingvox.com://4ab85fd3f203731dc2e1144cb583aac2</guid>
		<description><![CDATA[Some tech-savvy politicians are running targeted mobile campaigns that at least one political and marketing consultant believes will be replicated in the commercial sector - minus, of course, the...<img src="http://feeds.feedburner.com/~r/marketingvox/rss/~4/KEmSY4rTG_8" height="1"/>]]></description>
			<content:encoded><![CDATA[<p id="top" />Some tech-savvy politicians are running targeted mobile campaigns that at least one political and marketing consultant believes will be replicated in the commercial sector &#8211; minus, of course, the&#8230;<img src="http://feeds.feedburner.com/~r/marketingvox/rss/~4/KEmSY4rTG_8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/KEmSY4rTG_8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Data Roundup: Online ad spend posts growth this year; more expected next</title>
		<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/1t_BPk699Ds/</link>
		<comments>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/1t_BPk699Ds/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:45:59 +0000</pubDate>
		<dc:creator>MarketingVOX - The Voice of Online Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Know How]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">tag:feeds.marketingvox.com://2d9196e7e01a88a78b5933d73ef58d10</guid>
		<description><![CDATA[Following are findings from recent studies on marketing and advertising-related topics. For a more in-depth look at these subjects, visit our sister site, MarketingCharts.com.
Online Ad Growth to...<img src="http://feeds.feedburner.com/~r/marketingvox/rss/~4/1t_BPk699Ds" height="1"/>]]></description>
			<content:encoded><![CDATA[<p id="top" />Following are findings from recent studies on marketing and advertising-related topics. For a more in-depth look at these subjects, visit our sister site, MarketingCharts.com.<br />
Online Ad Growth to&#8230;<img src="http://feeds.feedburner.com/~r/marketingvox/rss/~4/1t_BPk699Ds" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/1t_BPk699Ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Industry News for 9-03-10: YouTube ads translate into revenue</title>
		<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/QoFX4cg0et0/</link>
		<comments>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/QoFX4cg0et0/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:40:59 +0000</pubDate>
		<dc:creator>MarketingVOX - The Voice of Online Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Know How]]></category>
		<category><![CDATA[Worst Practices]]></category>

		<guid isPermaLink="false">tag:feeds.marketingvox.com://00427b49bfe11d03ca0b9bd18c5c24d7</guid>
		<description><![CDATA[Social Media:

YouTube ads turn videos into revenue.


Facebook tests 'stalk  this friend' button.


Facebook’s recent negotiations with Twitter and Apple have yet to produce...<img src="http://feeds.feedburner.com/~r/marketingvox/rss/~4/QoFX4cg0et0" height="1"/>]]></description>
			<content:encoded><![CDATA[<p id="top" />Social Media:</p>
<p>YouTube ads turn videos into revenue.</p>
<p>Facebook tests &#8217;stalk  this friend&#8217; button.</p>
<p>Facebook’s recent negotiations with Twitter and Apple have yet to produce&#8230;<img src="http://feeds.feedburner.com/~r/marketingvox/rss/~4/QoFX4cg0et0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/QoFX4cg0et0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
